The complete keyword + content strategy for Sensesbit. Koray Tuğberk Gübür semantic SEO methodology × Sam Dunning BOFU-first × IBM Think editorial layer, validated by 10,165 HubSpot CRM contacts and 1,718 sales-note pain quotes. Targets 720 SEO-attributed SQLs in 12 months — 30% of the €1.5M ARR plan.
Four views of the same architecture. Each one for a different conversation: visual structure, scannable list, sprint timing, and the why.
CRM mining (10,165 contacts + 1,718 sales notes + 962 meeting transcripts + 629 deals) produced findings that the original April-2026 ICP and keyword map didn't capture. Each finding triggered a specific change in the topical architecture.
Every page in the architecture belongs to exactly one cluster. Internal links flow hub → spoke → node within each cluster, then cross-cluster from vertical pages to methodology spokes.
Eleven specific reframes from CRM data + Koray application + DataForSEO validation. Every change is evidence-backed.
| Dimension | April-2026 plan | May-18 (locked) | Why |
|---|---|---|---|
| Primary buyer | R&D Sensory Scientist | Quality Director / Manager / Coordinator | CRM: 1,500+ quality titles vs 0 sensory |
| Primary competitor | Compusense + EyeQuestion + RedJade + DraughtLab | Excel (T1) + Compusense (T1) + FIZZ (T2) | 20 Excel mentions vs 0 EyeQuestion/RedJade/DraughtLab in CRM |
| Tier-1 vs-pages | 5 competitor alternatives pages | Compusense + Excel (others demoted T3) | Zero CRM signal on demoted competitors |
| Academic vertical | P3 "small TAM" | P1 — 41.5% close rate, 30 customers | Highest close rate of any vertical |
| Geo coverage | EN + ES (Spain + LATAM) | EN + ES + PT-BR (Brazil added) | 1,520 Brazil contacts (15% of CRM) |
| Vertical pages | 7 verticals (F&B, brewery, wine, cosmetics, pharma, research) | 15 verticals (+ Ready Meals, Sea Food, Academic, Ingredients, Retail, etc.) | CRM industry distribution analysis |
| Total architecture | ~70 keywords on map | 132 pages (100 Koray + 25 CRM-discovered + 7 PT-BR) | Full Koray topical authority play |
| Conversion model | 6-12% close baseline | 12-42% per-vertical (academic 41.5%, seafood 35%) | CRM-validated per-vertical close rates |
| AI positioning | "AI-powered" as headline | AI as feature mention only | CRM: 6 AI mentions / 2,052 engagements = 0.3% |
| Year-1 SEO ARR | ~€450K (30% of €1.5M) | €740K floor / €1.47M ceiling | Revenue-model v3 with CRM close rates |
| Newsletter / partnership / AEO | Listed but not committed | All 4 flywheel levers locked | Q11/Q12 resolved via CRM evidence |
14 questions surfaced today. None block Sprint 1 (starts Monday with UC-001 + UC-002). Q8 + Q14 + Q15 resolve Friday in review meeting.
crm.objects.emails.read scopeThis preview visualizes the strategy. The detailed work lives in 14 files inside the agency project repo.